<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdsUpNow.com</title>
	<atom:link href="http://adsupnow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adsupnow.com</link>
	<description>Local Internet Advertising</description>
	<lastBuildDate>Wed, 02 May 2012 22:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interested in Local Advertising? Download Our Whitepaper</title>
		<link>http://adsupnow.com/2012/05/interested-in-local-advertising-download-our-whitepaper/</link>
		<comments>http://adsupnow.com/2012/05/interested-in-local-advertising-download-our-whitepaper/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:00:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1580</guid>
		<description><![CDATA[Do you want to know a little more about how Search Engine Marketing, Site Retargeting and Search Retargeting work together? Well lucky for you, we wrote a whitepaper about that very subject. We discuss how small businesses can use the power of the Internet to reach more customers than ever before. The main way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/wp-content/uploads/2012/05/whitepaper-cover.jpg" target="_blank" rel="lightbox[1580]"><img class="alignleft  wp-image-1585" style="margin: 3px;" title="whitepaper cover" src="http://adsupnow.com/wp-content/uploads/2012/05/whitepaper-cover-225x300.jpg" alt="whitepaper cover" width="183" height="243" /></a>Do you want to know a little more about how <a href="http://adsupnow.com/what-we/search-targeting/" target="_blank">Search Engine Marketing</a>, Site <a href="http://adsupnow.com/what-we/retargeting/" target="_blank">Retargeting</a> and Search Retargeting work together?</p>
<p>Well lucky for you, we wrote a whitepaper about that very subject. We discuss how small businesses can use the power of the Internet to reach more customers than ever before.</p>
<p>The main way to do this is by changing the way you target your <a href="http://adsupnow.com/" target="_blank">advertising</a>. Instead of spending money trying to drive people into the purchase funnel, target people who have already entered it and are looking to buy what you have to sell.</p>
<p>&nbsp;</p>
<p>A short excerpt:</p>
<p style="padding-left: 30px;"><em>The problem with traditional advertising is that there’s no way of knowing who the message is actually reaching. The goal is to advertise to your demographic equally, hoping the message reaches the few people who actually want to make a purchase of your product or service.</em></p>
<p style="padding-left: 30px;"><em>Today’s consumer leaves a massive trail behind as they go about their day. They “check-in” with their friends at local restaurants, share with the world the things they “like,” and search for information on things they intend to buy…The most efficient way to advertise is to people who intend to buy what you have to sell.</em></p>
<p>So what are you waiting for? Click the link to <a href="http://adsupnow.com/3steps/" target="_blank">download our free whitepaper</a> and discover how you can leverage the Internet to get more customers and make more sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/05/interested-in-local-advertising-download-our-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach the Growing Tablet Market</title>
		<link>http://adsupnow.com/2012/04/reach-the-growing-tablet-market/</link>
		<comments>http://adsupnow.com/2012/04/reach-the-growing-tablet-market/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:00:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1572</guid>
		<description><![CDATA[Tablets have been heralded as the leaders of the post-PC revolution, and their sales back up this claim. The tablet population has gone from virtually non-existent in 20010, to more than 54 million in the United States alone. So the tablet population is growing, but how do you reach this growing consumer base? One of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/wp-content/uploads/2012/04/ipad.jpg" target="_blank" rel="lightbox[1572]"><img class="alignright size-full wp-image-1573" title="ipad" src="http://adsupnow.com/wp-content/uploads/2012/04/ipad.jpg" alt="ipad" width="294" height="171" /></a>Tablets have been heralded as the leaders of the post-PC revolution, and their sales back up this claim. The tablet population has gone from virtually non-existent in 20010, to more than 54 million in the United States alone.</p>
<p>So the tablet population is growing, but how do you reach this growing consumer base?</p>
<p>One of the easiest ways is to adjust your website. Tablets don’t trigger a <a href="http://adsupnow.com/what-we/mobile-targeting/" target="_blank">mobile website</a>, but your traditional website might not be the best option for tablet owners. The simplest solution is to make sure your website is tablet-friendly. This might seem like a huge burden, but it’s necessary to take advantage of tablet traffic. It’s an easy fix: get rid of small buttons, and make sure all your links can be easily tapped by people using their thumbs.</p>
<p>So why is this important? Tablets and mobile devices represent a dramatic change with how people find businesses. Tablet owners search for local businesses more than smartphone users. Also, most tablet owners have a higher income level than most mobile and desktop users. This means you&#8217;ll have access to the best audience available.</p>
<p><a href="google.com" target="_blank">Google </a>sees mobile and tablets as being important as well. They said, “We believe that mobile represents a sociological shift with how users relate with both the digital and physical world. <strong>Businesses that understand this will win.”</strong></p>
<p>It’s time to reach the growing tablet and mobile markets, and make sure your website looks good across every platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/reach-the-growing-tablet-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Get Mobile</title>
		<link>http://adsupnow.com/2012/04/its-time-to-get-mobile/</link>
		<comments>http://adsupnow.com/2012/04/its-time-to-get-mobile/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:00:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1568</guid>
		<description><![CDATA[More and more consumers are using mobile phones to find businesses. If you aren’t mobile ready, you’re missing out on a lot of customers who use their phones to find local businesses. In a new report from Google, 57% of mobile users won’t recommend a business with a poorly-designed mobile site. Additionally, 40% of mobile [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/wp-content/uploads/2012/04/iphones.jpg" target="_blank" rel="lightbox[1568]"><img class="alignleft size-full wp-image-1569" style="margin: 1px;" title="iphones" src="http://adsupnow.com/wp-content/uploads/2012/04/iphones.jpg" alt="iphones" width="206" height="229" /></a>More and more consumers are using mobile phones to find businesses. If you aren’t mobile ready, you’re missing out on a lot of customers who use their phones to find local businesses.</p>
<p>In a new report from <a href="http://www.themobileplaybook.com/" target="_blank">Google</a>, 57% of mobile users won’t recommend a business with a poorly-designed mobile site. Additionally, 40% of mobile users turn to a competitor’s site after a bad mobile experience.</p>
<p>So what should you do? It’s time to get a mobile site. A mobile site is the easiest way to bring more customers into your business. For example: 95% of smartphone users have searched for local info, 61% called a business after searching, 59% visited in person, and 90% of these users acted within 24 hours.</p>
<p>These fast-acting mobile consumers are ready to take action, and ready to find your business. According to <a href="google.com" target="_blank">Google</a>, mobile search queries have grown five times in the past two years. Additionally, 20% of all telecom searches, 30% of all restaurant searches, 25% of all movie searches are done on a mobile device.</p>
<p>The great thing about the mobile landscape is that it’s virtually untapped. Mobile is the most imbalanced medium when it comes to ad spending versus time spent, at 1% compared to 23%, respectively. This means that advertising in mobile is cheaper than it ever has been.</p>
<p>It’s time to get started with a <a href="http://adsupnow.com/" target="_blank">mobile advertising</a> campaign. Your business should be reaching as many people as possible, and <a href="http://adsupnow.com/what-we/mobile-targeting/" target="_blank">mobile </a>is the best course of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/its-time-to-get-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Retargeting: Filling The Gaps In Your Marketing Strategy</title>
		<link>http://adsupnow.com/2012/04/search-retargeting-filling-the-gaps-in-your-marketing-strategy/</link>
		<comments>http://adsupnow.com/2012/04/search-retargeting-filling-the-gaps-in-your-marketing-strategy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:00:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1557</guid>
		<description><![CDATA[It can be intimidating to try and figure out where to spend your money in digital advertising. With so many options to choose from, it can be difficult to find what’s really necessary. A good place to start is with paid search advertising. We call it search targeting, and it gets your business listed at [...]]]></description>
			<content:encoded><![CDATA[<p>It can be intimidating to try and figure out where to spend your money in digital advertising. With so many options to choose from, it can be difficult to find what’s really necessary.</p>
<p>A good place to start is with <a href="http://adsupnow.com/what-we/search-targeting/" target="_blank">paid search</a> advertising. We call it search targeting, and it gets your business listed at the top of the search results for everything relevant to your company. This is important because the Internet may be the first place your customers ever hear about you.</p>
<p>A second way to advertise is by using Site <a href="http://adsupnow.com/what-we/retargeting/" target="_blank">Retargeting</a>. Every time you get a website hit, that’s a potential lead. Aside from the people who accidentally click on your site, all of your visitors are at least somewhat interested in your products or services. The sad truth is that 98% of your website visitors leave without taking any action.</p>
<p><a href="http://adsupnow.com/wp-content/uploads/2012/04/iStock_000013240257Small-300x3001.gif" rel="lightbox[1557]"><img class="alignleft size-full wp-image-1562" title="opportunity ahead" src="http://adsupnow.com/wp-content/uploads/2012/04/iStock_000013240257Small-300x3001.gif" alt="opportunity ahead" width="219" height="282" /></a>Site Retargeting remedies this by delivering ad impressions to people after they leave your website. This allows you to effectively follow-up with every single person who visits your website.</p>
<p>So what happens if someone searches for you, sees your ad, but doesn&#8217;t click your links? The answer is Search Retargeting.</p>
<p>Search Retargeting works by focusing on people who conduct searches for things related to your business, products or services. That way, even if they don’t click on your link, you can still advertise to them.</p>
<p>Every search represents someone trying to solve a problem. They might be looking for a new car, a pizza shop or the best way to tie a tie. Most of the time, consumers will research something without a specific business in mind. By focusing on their search intent, you can reach out to them as they research.</p>
<p>This helps fill in the gaps left by your SEO and paid search efforts by advertising to people who intend to buy what you have to sell.</p>
<p>These three tactics give you the ability to target your advertising to the right person at the right time. First, Search Engine Marketing lets people with purchase intent find your website. Next, if they visit your site and don’t take an action, Site Retargeting will advertise to them, keeping your business top of mind. Finally, if they search for a business, product or service like you, Search Retargeting will allow you to advertise to them regardless if they visited your website or not.</p>
<p>Don’t waste your money on advertising products that don’t work and can’t be easily measured. Instead, deliver your message to a targeted prospect rather than an ambiguous group.</p>
<p><a href="http://adsupnow.com/contact-us/" target="_blank">Contact us</a> today if you&#8217;re interested in learning more about Search Retargeting and other forms of <a href="http://adsupnow.com/" target="_blank">digital advertising</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/search-retargeting-filling-the-gaps-in-your-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Search Retargeting</title>
		<link>http://adsupnow.com/2012/04/an-introduction-to-search-retargeting/</link>
		<comments>http://adsupnow.com/2012/04/an-introduction-to-search-retargeting/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 23:00:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1541</guid>
		<description><![CDATA[Site Retargeting and Search Engine Marketing are two staples of local digital advertising. Now, we have a third piece called Search Retargeting that compliments all your existing advertising campaigns. Search Retargeting works by focusing on people who conduct searches for things related to your business, products or services. That way, even if they don’t click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/what-we/retargeting/" target="_blank">Site Retargeting</a> and <a href="http://adsupnow.com/what-we/search-targeting/" target="_blank">Search Engine Marketing</a> are two staples of <a href="http://adsupnow.com/" target="_blank">local digital advertising</a>. Now, we have a third piece called Search Retargeting that compliments all your existing advertising campaigns.</p>
<p>Search Retargeting works by focusing on people who conduct searches for things related to your business, products or services. <strong>That way, even if they don’t click on your link, you can still advertise to them.</strong></p>
<p>Every search represents someone trying to solve a problem. They might be looking for a new car, a pizza shop or the best way to tie a tie. Most of the time, consumers will research something without a specific business in mind. By focusing on their search intent, you can reach out to them as they research.</p>
<p>For example, if someone is searching for “valentine’s day flowers” or “flower bouquet,” you can be sure that they are trying to find a place to buy flowers for a loved one. Search Retargeting uses this intent to deliver banner advertisements to people who search for anything related to your business, products or services. Your ads will appear on millions of sites all over the Internet: social, news, entertainment and more.</p>
<p style="text-align: center;"><a href="http://adsupnow.com/wp-content/uploads/2012/04/targeting-search-intent1.jpg" target="_blank" rel="lightbox[1541]"><img class="wp-image-1546 aligncenter" title="targeting search intent" src="http://adsupnow.com/wp-content/uploads/2012/04/targeting-search-intent1.jpg" alt="targeting search intent" width="480" height="187" /></a></p>
<p>Search Retargeting works because it <strong>allows you to target people who actually want to buy your product rather than focusing on a single demographic or geographic area.</strong></p>
<p>You may have great SEO and search ads, but there is no way to guarantee that someone will click on your links. With Search Retargeting, you can deliver banner ads to anyone who is looking for companies like yours, regardless of whether they clicked your link or not.</p>
<p>This makes Search Retargeting a powerful piece to add into your existing advertising. You’ll be able to target a bigger audience than ever before, but still advertise only to people who are in the market for what you have to sell.</p>
<p>If you have questions about Search Retargeting or other <a href="http://adsupnow.com/" target="_blank">digital advertising</a> campaigns,<a href="http://adsupnow.com/contact-us/" target="_blank"> contact us</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/an-introduction-to-search-retargeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicks aren’t the only thing to look at in a display campaign</title>
		<link>http://adsupnow.com/2012/04/clicks-arent-the-only-thing-to-look-at-in-a-display-campaign/</link>
		<comments>http://adsupnow.com/2012/04/clicks-arent-the-only-thing-to-look-at-in-a-display-campaign/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 22:00:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1533</guid>
		<description><![CDATA[A lot of the time, people focus on the click-through rate of banner ads to measure how successful they are. This is a fine way to get the baseline statistics on how a display campaign is performing, but banner ads offer much more than just ways for people to get to your website. One of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/wp-content/uploads/2012/04/i_love_roi.jpg" target="_blank" rel="lightbox[1533]"><img class="alignleft size-medium wp-image-1534" title="i_love_roi" src="http://adsupnow.com/wp-content/uploads/2012/04/i_love_roi-300x287.jpg" alt="I love ROI" width="300" height="287" /></a>A lot of the time, people focus on the click-through rate of banner ads to measure how successful they are. This is a fine way to get the baseline statistics on how a display campaign is performing, but banner ads offer much more than just ways for people to get to your website.</p>
<p>One of the ways they help is with overall brand recognition. Your display advertisement could be the first time that someone hears about your brand, and even if they don’t click on it, they are still being exposed to your company.</p>
<p>A second way it helps is by bringing a lift to your <a href="http://adsupnow.com/" target="_blank">search engine marketing</a> campaign. Running a <a href="http://adsupnow.com/what-we/retargeting/" target="_blank">display ad campaign</a> with a SEM campaign has proved to bring significant lift in sales volume. For example, Salesforce.com found that running a display campaign with their search campaign increased branded search and conversion volume by 80 percent.</p>
<p>You can also get a lift in your website conversions through Retargeting. <a href="http://adsupnow.com/what-we/retargeting/" target="_blank">Retargeting</a> displays ads to all the people who have visited your website, keeping you top of mind throughout their researching cycle.</p>
<p>Display and search can combine to make your website a lead-generation machine. If you have questions, or want to get started with either search or display ads, <a href="http://adsupnow.com/contact-us/" target="_blank">contact us</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/clicks-arent-the-only-thing-to-look-at-in-a-display-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Internet Advertising Spending Expected to Pass Print Advertising in 2013</title>
		<link>http://adsupnow.com/2012/04/local-internet-advertising-spending-expected-to-pass-print-advertising-in-2013/</link>
		<comments>http://adsupnow.com/2012/04/local-internet-advertising-spending-expected-to-pass-print-advertising-in-2013/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:00:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[ad agency seattle]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1528</guid>
		<description><![CDATA[The Internet is about to claim another victim. First it was the postal service, then the classifieds, next it’s going to be print all together. A new report from Borrell Associates said that online spending was up 21 percent in 2011, and will pass local print spending next year. Despite the big increases, traditional media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/wp-content/uploads/2012/04/internet-advertising-diagram.jpg" rel="lightbox[1528]"><img class="alignleft size-full wp-image-1529" title="internet advertising diagram" src="http://adsupnow.com/wp-content/uploads/2012/04/internet-advertising-diagram.jpg" alt="internet advertising" width="160" height="148" /></a>The Internet is about to claim another victim. First it was the postal service, then the classifieds, next it’s going to be print all together.</p>
<p>A new report from <a href="http://www.borrellassociates.com/" target="_blank">Borrell Associates</a> said that online spending was up 21 percent in 2011, and will pass local print spending next year.</p>
<p>Despite the big increases, traditional media still holds the majority of all advertising dollars, but Internet spending is increasing, while traditional is decreasing or staying flat. That means that sooner or later, <a href="http://adsupnow.com/" target="_blank">Internet advertising</a> will surpass all traditional advertising, though who knows when that will be.</p>
<p>Borrell is predicting that the overall growth of local online advertising will be 18%, as it goes from $15.7 billion to $18.5 billion.</p>
<p>Also, if mobile is included as part of that projection, the number will jump to more than $26 billion by 2016.</p>
<p>Those are some huge numbers, and they really reflect the current changes in the advertising landscape, as more and more money is moved from traditional to online.</p>
<p>Curious about getting an online campaign of your own? <a href="http://adsupnow.com/contact-us/" target="_blank">Contact us </a>today for a free consultation. We do <a href="http://adsupnow.com/what-we/mobile-targeting/" target="_blank">mobile</a> targeting, <a href="http://adsupnow.com/what-we/retargeting/" target="_blank">retargeting</a>, <a href="http://adsupnow.com/what-we/search-targeting/" target="_blank">search marketing</a> and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/local-internet-advertising-spending-expected-to-pass-print-advertising-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Advertising is Going Digital</title>
		<link>http://adsupnow.com/2012/04/local-advertising-is-going-digital/</link>
		<comments>http://adsupnow.com/2012/04/local-advertising-is-going-digital/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:00:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[ad agency seattle]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1521</guid>
		<description><![CDATA[According to research firm BIA/Kelsey, more than one out of every four ad dollars will be spent on digital advertising by 2016. US companies are expected to spend $136.2 billion on local advertising this year, and that number is expected to rise to $151.3 billion by end of 2016. Out of that rise in local [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/wp-content/uploads/2012/04/ad-growth.jpg" target="_blank" rel="lightbox[1521]"><img class="alignleft size-medium wp-image-1522" style="margin: 5px;" title="ad growth" src="http://adsupnow.com/wp-content/uploads/2012/04/ad-growth-239x300.jpg" alt="ad growth" width="239" height="300" /></a>According to research firm <a href="http://www.biakelsey.com" target="_blank">BIA/Kelsey</a>, more than one out of every four ad dollars will be spent on <a href="http://adsupnow.com/" target="_blank">digital advertising</a> by 2016.</p>
<p>US companies are expected to spend $136.2 billion on local advertising this year, and that number is expected to rise to $151.3 billion by end of 2016.</p>
<p>Out of that rise in local advertising, traditional is expected to remain flat during the period, with most of the growth coming from digital advertising.</p>
<p>Digital advertising is expected to grow from 16% of total local advertising to more than 25% over the next four years.</p>
<p>Digital advertising is gaining traction and there’s never been a better time to get started with a campaign of your own. We are a full-service, digital ad agency that specializes in creating the best campaigns for your business.</p>
<p>If you want to learn more about products like <a href="http://adsupnow.com/what-we/search-targeting/" target="_blank">search targeting</a>, <a href="http://adsupnow.com/what-we/retargeting/" target="_blank">retargeting</a> and <a href="http://adsupnow.com/what-we/mobile-targeting/" target="_blank">mobile landing pages</a>, check out our website. Or, <a href="http://adsupnow.com/contact-us/" target="_blank">contact us</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/local-advertising-is-going-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Shift From Traditional to Digital Advertising</title>
		<link>http://adsupnow.com/2012/04/the-big-shift-from-traditional-to-digital-advertising/</link>
		<comments>http://adsupnow.com/2012/04/the-big-shift-from-traditional-to-digital-advertising/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:00:26 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Retargeting]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[AdsUpNow]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Local Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Seattle Ad Agency]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://adsupnow.com/?p=1517</guid>
		<description><![CDATA[About three-quarters of enterprise decision makers have been shifting their budgets from traditional advertising to digital in the last year. In fact, about one-third of the marketing executives said they shifted more than half of their budget from traditional to digital. According to a March 2012 report from DataXu, these numbers will continue next year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adsupnow.com/wp-content/uploads/2012/04/dataxu-budget-shift-traditional-to-digital-march2012.jpg" target="_blank" rel="lightbox[1517]"><img class="alignleft size-medium wp-image-1518" style="margin: 5px;" title="dataxu-budget-shift-traditional-to-digital-march2012" src="http://adsupnow.com/wp-content/uploads/2012/04/dataxu-budget-shift-traditional-to-digital-march2012-300x195.jpg" alt="Budget shift from traditional to digital" width="300" height="195" /></a>About three-quarters of enterprise decision makers have been shifting their budgets from traditional advertising to digital in the last year. In fact, about one-third of the marketing executives said they shifted more than half of their budget from traditional to digital.</p>
<p>According to a March 2012 report from <a href="http://www.dataxu.com/" target="_blank">DataXu</a>, these numbers will continue next year as well, with 4 out of 5 who are shifting to digital saying that they will continue to do so for the next year.</p>
<p>The main reasons for the big switch is increased metastability. With a lot of traditional media, especially print, you can’t choose who sees your ads and how they see them. With <a href="http://adsupnow.com/" target="_blank">digital advertising</a>, you can choose how many people you target, what actions you are targeting them through, and you can interact with them directly after they take an action. With print media, you have to hope they respond, but you have no way of knowing if they do.</p>
<p>Are you doing any sort of digital advertising such as <a href="http://adsupnow.com/what-we/search-targeting/" target="_blank">search engine marketing</a>, <a href="http://adsupnow.com/what-we/retargeting/" target="_blank">retargeting</a> or banner ads? If not, you need to get started. Internet marketing is here to stay, and can give you the best bang for your buck, while at the same time giving you more control over your campaigns than you ever thought possible.</p>
<p><a href="http://adsupnow.com/contact-us/" target="_blank">Contact us</a> for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://adsupnow.com/2012/04/the-big-shift-from-traditional-to-digital-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search Impressions and Clicks Increasing, Cost Decreasing</title>
		<link>http://adsupnow.com/2012/04/paid-search-impressions-and-clicks-increasing-cost-decreasing/</link>
